We have been leading the Hong Kong and Macau team to the Dance World Cup World Finals since 2015. Here are our past results:
Dance World Cup Final 2024
Gold Medal | Silver Medal | Bronze Medal | 4th place | |
---|---|---|---|---|
Hong Kong Team | 3 | 3 | 3 | |
China Team | 1 | 1 | ||
Macau Team | 1 | |||
Taiwan Team | 4 | 2 | 5 | 3 |
Dance World Cup Final 2023
Gold Medal | Silver Medal | Bronze Medal | 4th place | |
---|---|---|---|---|
Hongkong Team | 2 | 3 | 1 | |
Macau Team | 1 | 1 | 1 | |
Taiwan Team | 1 | 2 | 2 | 1 |
Dance World Cup Final 2021
Gold Medal | Silver Medal | Bronze Medal | 4th place | |
---|---|---|---|---|
Hongkong Team | 7 | 9 | 1 | 7 |
Macau Team | 9 | 4 | 5 | 3 |
Beijing Team | 1 | 1 |
Dance World Cup Final 2020
Gold Medal | Silver Medal | Bronze Medal | 4th place | |
---|---|---|---|---|
Hongkong Team | 6 | 2 | 1 | |
Macau Team | 6 | 4 | 3 | 1 |
Taiwan Team | 1 | 1 |
Dance World Cup Final 2019
Gold Medal | Silver Medal | Bronze Medal | 4th place | |
---|---|---|---|---|
Hongkong Team | 2 | 1 | 2 | 6 |
Macau Team | 4 | 5 | 2 | 1 |
Taiwan Team | 1 | 2 |
** List of dancers, dance school, rank and score can be found at our Announcement page.