
All dancers must qualify to take part in the Dance World Cup Finals. If there is a qualifying competition in your country of residence, you must qualify through this competition. Dancers must receive 70 marks or above at their regional qualifying to compete at the Dance World Cup Finals. Please read our Rules for the maximum number of routines per class entitled to participate at Final. Please contact us for more details.
| Date | 08th -18th July, 2026 |
| Country | Ireland |
| Venue | Dublin |
| Date of Opening Ceremony | To be confirmed |
| Contact | www.dwcworld.com |
| Competition Date | (Y Theatre) 26th – 27th February & 05th – 08th March, 2026 (Y Studio) 28th February to 1st March, 2026 |
| Participating Region | Hong Kong |
| Venue | - Y-Theatre of Youth Square, Chai Wan - Y-Studio of Youth Square, Chai Wan |
| Deadline for entry (plus Music Submission & Payment) | 15th January 2026 (Hong Kong time) |
| Online Registration + Enrolment System | Online Registration + Enrolment System |
| Contact | DWC Asia Company |
| info@dwc-asiancup.com | |
| WhatsApp, Hotline & Wechat | +852 5526 8858 |
All the listed prices below are in Hong Kong Dollars.
| Categories | Entry Fee (October 27th – November 27th ) (Early Bird Discount for enrollment and payment completed with upload bank slip to system on before November 27th) *Early Discount cannot combine with other discounts/promotion* |
Entry Fee (After Early Bird Period) |
|---|---|---|
| Solos | HK$780 per dance | HK$880 per dance |
| Duets & Trios | HK$880 per dance | HK$980 per dance |
| Small Group | HK$980 per dance | HK$1080 per dance |
| Large Group | HK$1080 per dance | HK$1180 per dance |
Payments can be settled via:
i) bank deposit
“DWC ASIA COMPANY”
WING LUNG BANK
630-321-0272-3
ii) FPS
“DWC ASIA COMPANY”
WING LUNG BANK
630-321-0272-3
*FPS - Please screen capture the transaction record, write the class code, entry number and payer's bank account name (e.g. CHAN Txx Mxx) and upload onto the enrolment system.
| Date | 18th - 19th April 2026 |
| Participating Region | Macau |
| Venue | Teatro Clementina Leitão Ho Brito |
| Deadline for entry (plus Music Submission & Payment) | 18th March 2026 |
| Online Registration + Enrolment System | Online Registration + Enrolment System |
| Contact | 澳門舞蹈總會 / DWC Asia Company |
| macauentry@dwc-asiancup.com | |
| WhatsApp & Hotline | +853 6301 9823 |
All the listed prices below are in Hong Kong Dollars.
| Categories | Entry Fee (Enrollment and Payment till 18 March, 2026) |
|---|---|
| Solos | HK$ 880 per dance |
| Duets & Trios | HK$ 980 per dance |
| Small Groups | HK$ 1080 per dance |
| Large Groups | HK$ 1180 per dance |
i) bank deposit:
澳門舞蹈總會
中國銀行帳號(HK$):185000377984301
| Date | 31st January – 1st February, 2026 |
| Participating Region | Taiwan |
| Venue | 臺中市葫蘆敦文化中心 |
| Deadline for entry (plus Music Submission & Payment) | 31st December, 2025 (Taiwan time) |
| Online Registration + Enrolment System | Online Registration + Enrolment System |
| Contact | DWC Asia Company |
| taiwanentry@dwc-asiancup.com | |
| WhatsApp, Hotline & Line | Line ID : 0908105257 WhatsApp, Hotline : +886 908 105 257 |
All the listed prices below are in New Taiwan Dollars.
| Categories | Entry Fee (27th October – 27th November, 2025) (Early Bird Discount for enrollment and payment completed with upload bank slip to system on before 27th November) *Early Bird Discount cannot combine with other discounts/promotion* |
Entry Fee (After Early Bird Period) |
|---|---|---|
| Solos | NT$ 3000 per dance | NT$ 3300 per dance |
| Duets & Trios | NT$ 3400 per dance | NT$ 3800 per dance |
| Small Group | NT$2100 per person per dance | NT$2300 per person per dance |
| Large Group | NT$1800 per person per dance | NT$2000 per person per dance |
Payments can be settled via:
i) 郵局帳號
帳號:700-0141455-0356817
戶名:臺中市多元舞蹈藝術發展協會